Deposit Rates/Featured Rates
People’s Credit Union offers competitive rates on Certificates of Deposit and Checking & Savings Accounts.
Certificates of Deposit
Effective Date: Sunday, November 17, 2024
Term | Minimum to Open | Minimum Daily Balance to Earn APY | APY* | How to Open |
---|---|---|---|---|
3 Months | $500.00 | $500.00 | .25% | How to Open |
6 Months | $500.00 | $500.00 | .30% | How to Open |
9 Months | $500.00 | $500.00 | .45% | How to Open |
10 Months | $500.00 | $500.00 | 1.50% | How to Open |
12 Months | $500.00 | $500.00 | .50% | How to Open |
18 Months** | $500.00 | $500.00 | .50% | How to Open |
24 Months | $500.00 | $500.00 | 1.50% | How to Open |
30 Months | $500.00 | $500.00 | .70% | How to Open |
36 Months | $500.00 | $500.00 | .75% | How to Open |
48 Months | $500.00 | $500.00 | 1.00% | How to Open |
60 Months | $500.00 | $500.00 | 1.50% | How to Open |
Interest Rates are subject to change without notice and offer may be withdrawn at any time.
*Annual Percentage Yield (APY) effective as of 2/21/2019. APY assumes principal and interest remain on deposit for the term of the certificate. Minimum to open a Certificate of Deposit (CD) is $500. All CDs are available for Individual Retirement (IRA) deposits. Fees could reduce the earnings. A penalty will be imposed for early withdrawal. For IRA accounts, additional IRS penalties may apply. Consult your tax advisor.
**Effective 5/13/2019, the 18 Month term is no longer available for new Certificates of Deposit.
Personal Checking & Savings Accounts
Effective Date: Sunday, November 17, 2024
Product | Minimum to Open | Minimum Daily Balance to Earn APY | APY* | How to Open |
---|---|---|---|---|
Max Yield Checking** | $25.00 | $0.01 | .05% | |
$1,500.00 | .10% | |||
myDirect Interest Checking*** | $25.00 | $0.01 | .05% | |
Basic Savings | $5.00 | $0.01 | .05% | Open Now |
Premium Savings | $5.00 | $50,000.00 | .10% | How to Open |
$10,000.00 | .05% | |||
Personal Money Market**** | $2,500.00 | $75,000.00 | .25% | How to Open |
$50,000.00 | .15% | |||
$25,000.00 | .10% | |||
$2,500.00 | .05% | |||
Individual Retirement Statement Savings | $100.00 | $100.00 | .05% | How to Open |
Holiday Club Savings | $1.00 | $0.01 | .05% | How to Open |
Interest Rates are subject to change without notice after account opening.
*Annual Percentage Yield (APY) subject to change without notice after account opening. Fees could reduce the earnings on selected accounts listed above.
**Must maintain a minimum daily balance of $1500.00 to avoid the $10.00 monthly service charge and to obtain the disclosed Annual Percentage Yield (APY).
***$10.00 monthly service charge without Direct Deposit. First direct deposit must occur within 30 days after account is opened. Must have an automatic direct deposit credited to the account at least once per month.
****Must maintain a minimum daily balance of $2,500.00 to avoid the $10.00 service charge and to obtain the disclosed Annual Percentage Yield (APY).
Account product types opened as of 5/21/2018.
Business Checking & Savings Accounts
Effective Date: Sunday, November 17, 2024
Product | Minimum to Open | Minimum Daily Balance to Earn APY | APY* | How to Open |
---|---|---|---|---|
Business Interest Checking^ | $25.00 | $0.01 | .05% | |
$5,000.00 | .10% | |||
Business Savings Account | $5.00 | $100.00 | .05% | How To Open |
Business Premium Savings | $5.00 | $50,000.00 | .10% | How To Open |
$10,000.00 | .05% | |||
Business Money Market** | $2,500.00 | $75,000.00 | .25% | How To Open |
$50,000.00 | .15% | |||
$25,000.00 | .10% | |||
$2,500.00 | .05% |
Interest Rates are subject to change without notice.
*Annual Percentage Yield (APY) subject to change without notice. Fees could reduce the earnings on selected accounts listed above.
^Must maintain a minimum daily balance of $5,000.00 to avoid the $10.00 monthly service charge and to obtain the disclosed Annual Percentage Yield (APY).
**Must maintain a minimum daily balance of $2,500.00 to avoid the $10.00 service charge and to obtain the disclosed Annual Percentage Yield (APY).
Account product types opened as of 5/21/2018.